Demerit Points: Ontario Demerit Point System
| Violation: | Section: | Points: |
| Fail to Remain | s. 200 | 7 points |
| Careless Driving | s. 130 | 6 points |
| Racing | s. 172 | 6 points |
| School Bus | s. 175 | 6 points |
| Speeding 50+ | s. 128 | 6 points |
| Speeding 30-49 | s. 128 | 4 points |
| Speeding 16-29 | s. 128 | 3 points |
| Speeding 1-15 | s. 128 | 0 points |
| Follow Too Closely | s. 158 | 4 points |
| Fail To Yield | various | 3 points |
| Stop Sign & Red Lights | 3 points | |
| Fail To Report Accident | 3 points | |
| Fail To Drive in Marked Lane | s. 154 | 3 points |
| Wrong Way | s. 153 / s. 156 | 3 points |
| Improper Turns | various | 2 points |
| Fail To Share Road | s. 148 | 2 points |
| No Seatbelt | s. 106 | 2 points |
| Prohibited Turns | various | 2 points |
